Pay in installments of $36.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mishimoto Mishimoto Steel Spiked Lug Nuts M12 x 1.5 24pc Set RedThe details matter when you're building your dream car. Every bolt is meticulously chosen for not only function, but also aesthetics. This philosophy extends to every part of the car, including the lug nuts. To add aggressive style to your wheels, Mishimoto now offers high quality spiked lug nuts These cold forged, carbon steel lug nuts feature a 4 inch spike design that will add an aggressive look to any set of wheels. These lug nuts feature a 60
The details matter when you're building your dream car. Every bolt is meticulously chosen for not only function, but also aesthetics. This philosophy extends to every part of the car, including the lug nuts. To add aggressive style to your wheels, Mishimoto now offers high-quality spiked lug nuts----These cold-forged, carbon steel lug nuts feature a 4-inch spike design that will add an aggressive look to any set of wheels. These lug nuts feature a 60-degree tapered/acorn seat and M12x1.5 threads that are suitable for many aftermarket wheels. The one-piece design and electroplated coating ensure unparalleled durability in any climate. To make installation easy, we’ve included an extra-deep socket with 19 mm and 21mm hex ends. We offer these lug nuts in a variety of colors to suit any color scheme, including black, blue, red, chrome or gold and in kits of 20 or 24 pieces. Like all Mishimoto products, these spiked lug nuts include our Mishimoto Lifetime Warranty for long-lasting style.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2006-2007 | Buick | Terraza | CX |
| 2006-2007 | Buick | Terraza | CXL |
| 2004-2009 | Cadillac | SRX | Base |
| 2005-2009 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006-2009 | Cadillac | STS | V |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2003-2006 | Chevrolet | SSR | Base |
| 2008 | Chevrolet | Trailblazer | Base |
| 2002-2007 | Chevrolet | Trailblazer | LS |
| 2002-2009 | Chevrolet | Trailblazer | LT |
| 2002-2003 | Chevrolet | Trailblazer | LTZ |
| 2002-2004 | Chevrolet | Trailblazer | North Face |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2002-2006 | Chevrolet | Trailblazer EXT | LT |
| 2002-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2005-2008 | Chevrolet | Uplander | Base |
| 2005-2008 | Chevrolet | Uplander | LS |
| 2005-2008 | Chevrolet | Uplander | LT |
| 2021-2024 | Ford | Bronco | Badlands |
| 2021-2023 | Ford | Bronco | Base |
| 2021-2024 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2024 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2024 | Ford | Bronco | Outer Banks |
| 2022-2024 | Ford | Bronco | Raptor |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2019-2024 | Ford | Ranger | Lariat |
| 2024 | Ford | Ranger | Raptor |
| 2019-2024 | Ford | Ranger | XL |
| 2019-2024 | Ford | Ranger | XLT |
| 2004,2006-2008 | GMC | Canyon | SL |
| 2004,2006-2012 | GMC | Canyon | SLE |
| 2006-2012 | GMC | Canyon | SLT |
| 2006-2012 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 2005-2009 | GMC | Envoy | Denali |
| 2002-2009 | GMC | Envoy | SLE |
| 2002-2009 | GMC | Envoy | SLT |
| 1994-1996 | Honda | Passport | DX |
| 1994-2002 | Honda | Passport | EX |
| 1994-2002 | Honda | Passport | LX |
| 2008-2009 | Hummer | H3 | Adventure |
| 2008-2010 | Hummer | H3 | Alpha |
| 2006-2010 | Hummer | H3 | Base |
| 2009 | Hummer | H3 | Championship Series |
| 2008-2009 | Hummer | H3 | Luxury |
| 2007-2009 | Hummer | H3 | X |
| 2007-2008 | Hyundai | Entourage | GLS |
| 2007-2008 | Hyundai | Entourage | Limited |
| 2007 | Hyundai | Entourage | SE |
| 1990-1994,1998-2000 | Isuzu | Amigo | S |
| 1990-1994 | Isuzu | Amigo | XS |
| 2003,2006 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2004-2005,2007-2008 | Isuzu | Ascender | S |
| 2002-2003 | Isuzu | Axiom | Base |
| 2004 | Isuzu | Axiom | S |
| 2002-2004 | Isuzu | Axiom | XS |
| 2006 | Isuzu | i-280 | Base |
| 2007 | Isuzu | i-290 | LS |
| 2007-2008 | Isuzu | i-290 | S |
| 2006 | Isuzu | i-350 | Base |
| 2007-2008 | Isuzu | i-370 | LS |
| 1991-2003 | Isuzu | Rodeo | LS |
| 1999-2003 | Isuzu | Rodeo | LSE |
| 1991-2004 | Isuzu | Rodeo | S |
| 2001-2003 | Isuzu | Rodeo | S V6 |
| 1991-1992 | Isuzu | Rodeo | XS |
| 1995,2000-2002 | Isuzu | Trooper | Limited |
| 1988-1997,2000-2002 | Isuzu | Trooper | LS |
| 1997 | Isuzu | Trooper | Ltd |
| 1989-1990,1993-1995 | Isuzu | Trooper | RS |
| 1988-2002 | Isuzu | Trooper | S |
| 1991,1996 | Isuzu | Trooper | SE |
| 1988-1991 | Isuzu | Trooper | XS |
| 2009 | Kia | Borrego | EX |
| 2009 | Kia | Borrego | Limited |
| 2009 | Kia | Borrego | LX |
| 2007-2010 | Kia | Sedona | Base |
| 2006-2012,2014 | Kia | Sedona | EX |
| 2006-2012,2014 | Kia | Sedona | LX |
| 2010-2023 | Lexus | GX460 | Base |
| 2023 | Lexus | GX460 | Black Line Edition |
| 2014-2023 | Lexus | GX460 | Luxury |
| 2010-2023 | Lexus | GX460 | Premium |
| 2003-2009 | Lexus | GX470 | Base |
| 1999-2000 | Mitsubishi | Montero | Base |
| 2001-2006 | Mitsubishi | Montero | Limited |
| 2001-2004 | Mitsubishi | Montero | XLS |
| 1997-2003 | Mitsubishi | Montero Sport | ES |
| 1999-2003 | Mitsubishi | Montero Sport | Limited |
| 1997-2004 | Mitsubishi | Montero Sport | LS |
| 1997-2004 | Mitsubishi | Montero Sport | XLS |
| 2001 | Mitsubishi | Montero Sport | XS |
| 2002-2004 | Oldsmobile | Bravada | Base |
| 2006 | Pontiac | Montana | SV6 |
| 2006-2009 | Saab | 9-7x | 4.2i |
| 2006-2009 | Saab | 9-7x | 5.3i |
| 2008-2009 | Saab | 9-7x | Aero |
| 2005 | Saab | 9-7x | Arc |
| 2005 | Saab | 9-7x | Linear |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 1996-2001 | Toyota | 4Runner | Base |
| 1989 | Toyota | 4Runner | DLX |
| 1996-2024 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2003-2009 | Toyota | 4Runner | Sport |
| 1989-2024 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 1982-1997 | Toyota | Land Cruiser | Base |
| 1980-1995 | Toyota | Pickup | Base |
| 1986-1987 | Toyota | Pickup | Base Turbo |
| 1980-1995 | Toyota | Pickup | DLX |
| 1985 | Toyota | Pickup | DLX Turbo |
| 1980-1995 | Toyota | Pickup | SR5 |
| 1985-1988 | Toyota | Pickup | SR5 Turbo |
| 2001-2007 | Toyota | Sequoia | Limited |
| 2001-2007 | Toyota | Sequoia | SR5 |
| 1993-1998 | Toyota | T100 | Base |
| 1996-1997 | Toyota | T100 | DLX |
| 1994-1995 | Toyota | T100 | DX |
| 1993 | Toyota | T100 | One-Ton |
| 1995 | Toyota | T100 | One-Ton DLX |
| 1993-1998 | Toyota | T100 | SR5 |
| 1995-2015 | Toyota | Tacoma | Base |
| 1998 | Toyota | Tacoma | DLX |
| 1998-2000,2016-2023 | Toyota | Tacoma | Limited |
| 1998-2015 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 2016-2023 | Toyota | Tacoma | SR |
| 1995-2000,2016-2023 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2023 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2000-2006 | Toyota | Tundra | Base |
| 2000-2006 | Toyota | Tundra | Limited |
| 2000-2006 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 4
Flimsy
Color: Beige, Size: 8 Panel
It’s thinner than what I thought and flimsy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 5
Beautiful cabinet
Color: White - 2 Doors
Love, love, love this cabinet!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025
★★★★★ 4
Trouble hanging
Color: White - 2 Doors
This was easy to assemble, just the right size. The only thing was the way it was hung on wall, very hard to measure the right height.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 27, 2025
★★★★★ 5
My 12 year old assembled this
Color: White - 2 Doors
This is a great organizational tool. We needed medicine storage in our bathroom and my 12 year old assembled it in about 20 minutes. Great instructions and plenty of shelving. It looks great in our bathroom. Just perfect easy storage
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2024
★★★★★ 1
Not worth it.
Color: White - 2 Doors
There is absolutely nothing sturdy about this cabinet. The design of the anchors are sub standard and the knobs are so cheap that they fell off during shipping. The size is suitable for the amount of things It stores less than I realized, but it will have to do for now. My advice is pass on buying this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026