Pay in installments of $43.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 14 - Aug 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
AMP Research 16-22 Toyota Tacoma Bedxtender HD Sport - SilverV shape design is the perfect mix of form and function that keeps your gear secure. Provides the extra clearance needed when used with some tonneau cover rails. Flip it out with the tailgate open to gain up to 2 feet of enclosed cargo area. Flip it inside and close the tailgate to keep tools and smaller cargo contained in the truck bed. This Part Fits: Year Make Model Submodel 1994 1997 Chevrolet C1500 Base 1988 1998 Chevrolet C1500 Cheyenne 1999
V-shape design is the perfect mix of form and function that keeps your gear secure. Provides the extra clearance needed when used with some tonneau cover rails. Flip it out with the tailgate open to gain up to 2-feet of enclosed cargo area. Flip it inside and close the tailgate to keep tools and smaller cargo contained in the truck bed.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1996-2003 | Chevrolet | S10 | Base |
| 1996-2003 | Chevrolet | S10 | LS |
| 1996-1998 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1996-2003 | Chevrolet | S10 | ZR2 |
| 1999-2004 | Chevrolet | Silverado 1500 | Base |
| 1999-2004 | Chevrolet | Silverado 1500 | LS |
| 1999-2004 | Chevrolet | Silverado 1500 | LT |
| 1981-1986 | Dodge | D150 | Base |
| 1981-1986 | Dodge | D250 | Base |
| 1987-2004 | Dodge | Dakota | Base |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 1987-1993 | Dodge | Dakota | LE |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 1998-2003 | Dodge | Dakota | R/T |
| 1990-1993 | Dodge | Dakota | S |
| 1987-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994-2008 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1988-2005,2008 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2005-2010 | Dodge | Dakota | ST |
| 2002,2004,2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 1994-1996 | Dodge | Dakota | WS |
| 1981-1986 | Dodge | W150 | Base |
| 1981-1986 | Dodge | W250 | Base |
| 1997-2000 | Ford | F-150 | Base |
| 2004-2009 | Ford | F-150 | FX4 |
| 2000 | Ford | F-150 | Harley-Davidson Edition |
| 1997-2003 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2004-2009 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2003 | Ford | F-150 | XL |
| 1997-2009 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 1988-1989 | Ford | Ranger | GT |
| 2024-2025 | Ford | Ranger | Lariat |
| 2024-2025 | Ford | Ranger | Raptor |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
| 1986-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1983-1986,1993-2011,2024-2025 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-2011,2024-2025 | Ford | Ranger | XLT |
| 1988-1993 | GMC | C1500 | Sierra |
| 1994-1999 | GMC | C1500 | Sierra SL |
| 1988-1999 | GMC | C1500 | Sierra SLE |
| 1994-1999 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 2004,2006-2008 | GMC | Canyon | SL |
| 2004,2006-2012 | GMC | Canyon | SLE |
| 2006-2012 | GMC | Canyon | SLT |
| 2006-2012 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 2002-2004 | GMC | Sierra 1500 | Base |
| 2002 | GMC | Sierra 1500 | HT |
| 1999-2003 | GMC | Sierra 1500 | SL |
| 1999-2004 | GMC | Sierra 1500 | SLE |
| 1999-2004 | GMC | Sierra 1500 | SLT |
| 1996-2003 | GMC | Sonoma | SL |
| 1996-2001 | GMC | Sonoma | SLE |
| 1996-2003 | GMC | Sonoma | SLS |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2011 | Ram | Dakota | ST |
| 1984-1994 | Toyota | Pickup | Base |
| 1986-1987 | Toyota | Pickup | Base Turbo |
| 1984-1994 | Toyota | Pickup | DLX |
| 1985 | Toyota | Pickup | DLX Turbo |
| 1984-1994 | Toyota | Pickup | SR5 |
| 1985-1988 | Toyota | Pickup | SR5 Turbo |
| 2016-2025 | Toyota | Tacoma | Limited |
| 2016-2025 | Toyota | Tacoma | SR |
| 2016-2025 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024-2025 | Toyota | Tacoma | Trailhunter |
| 2016-2025 | Toyota | Tacoma | TRD Off-Road |
| 2024-2025 | Toyota | Tacoma | TRD PreRunner |
| 2017-2025 | Toyota | Tacoma | TRD Pro |
| 2016-2025 | Toyota | Tacoma | TRD Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 5
Very comfortable Slippers. Great buy!
Size: 12-13 Women/10.5-11.5 Men, Color: Charcoal
I bought these to replace a pair of slippers that I have had for years that are very similar to the slippers I bought, but I had worn a hole in the leather on mine, so I had to find something new and similar. These slippers are worth the money they are very comfortable, and I am sure they will last for years. They are a little tight around the ankle cuff but they are still new and I am sure they will wear in a little more when I start wearing them more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2025
★★★★★ 3
Great slippers but disappointing quality.
Size: 7.5-8.5 Women/6-7 Men, Color: Ash, Size: 7.5-8.5 Women/6-7 Men, Color: Ash
Extremely comfortable, attractive slippers but the stitching came loose on both leather trim areas almost immediately. I tried to sew/glue down the stitching (as seen in photo) but it kept unraveling. Disappointing as these slippers are great in every other way (though they do run a bit big...I wear a 9 but ended up with a 7.5-8.5 which fits with a bit of room to spare even with thick socks). I just hope they hold up after my latest attempt to stop the thread from pulling out any more as I do really love wearing them.
Perhaps I just got a bum pair?
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2024
★★★★★ 5
Quality and comfort
Size: 10.5-11.5 Women/9-10 Men, Color: Black
Comfortable and fit well. I got these to replace a very old pair that finally wore out! Warmth is medium (I wear puffer booties for when it's really cold). Quality on these is great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
★★★★★ 5
Can't go wrong with Acorn for as long as they last!
Size: 12-13 Women/10.5-11.5 Men, Color: Charcoal
Acorn is just a great company all around. I had bought my husband these slippers over 20 years ago. They are still in great shape although the sole has worn in some places. But nothing's coming apart! However, I decided to replace them for him. His foot is 10.5 and they are a little hard to get on right away-of course, after over 20 years of having "worn in" the original pair, anything would feel tight. So I'm not holding this against them. They will relax with use. The only difference is that the original sole was black and these are tan. I think I would prefer the black, but since it's only being worn in the house, no big deal.
My husband has really cold feet and these slippers never fail to warm his feet right up! He said they feel really soft to walk in and like the cushioning. They're not too heavy and fit him great! I have Acorn slippers myself that I've worn every single day in the house and outside to the mailbox too. They last.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 4
Very warm.
Size: 13.5-14.5 Women/12-13 Men, Color: Navy Blue
Very warm and comfortable. A little difficult to put on with the collared top.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2026