Pay in installments of $31.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
Burly Brand Drag Bar 0in TBW - Matte BlackThis Burly Brand Drag Bar is low and mean. 1 1 4" diameter tube tapers down to 1" to mate to your stock controls. May require changes in cable line length. This Part Fits: Year Make Model Submodel 2018 2020 Harley Davidson FLDE Deluxe 107 Base 2021 Harley Davidson FLH Electra Glide Revival Base 2018 2021 Harley Davidson FLHC Heritage Classic 107 Base 2018 2024 Harley Davidson FLHCS Heritage Classic 114 Base 2023 Harley Davidson FLHFB Electra Glide
This Burly Brand Drag Bar is low and mean. 1-1/4" diameter tube tapers down to 1" to mate to your stock controls. May require changes in cable/line length.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 1997-2022 | Harley-Davidson | FLHR Road King | Base |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | Base |
| 1998-2007 | Harley-Davidson | FLTR Road Glide | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 1991-1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | Base |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis | Base |
| 1992,2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 1993-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1984 | Harley-Davidson | FXE Super Glide | Base |
| 1984-1985 | Harley-Davidson | FXEF Fat Bob | Base |
| 2018-2020 | Harley-Davidson | FXFB Fat Bob 107 | Base |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | Base |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | Base |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | Base |
| 1984-1994 | Harley-Davidson | FXR Super Glide II | Base |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | Base |
| 1984-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1986 | Harley-Davidson | FXRS-SP Low Rider Sport | Base |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | Base |
| 1983-1987 | Harley-Davidson | FXRT Sport Glide | Base |
| 2013-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
| 1984-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | Base |
| 2016-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | Base |
| 2016-2020 | Harley-Davidson | XL1200T SuperLow 1200T | Base |
| 2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2016-2022 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | Base |
| 2016-2019 | Harley-Davidson | XL883L SuperLow | Base |
| 2016-2022 | Harley-Davidson | XL883N Iron 883 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 5
Economical, easy to install, and does the job!
Style: BE-182 1-Pack
First, depending on your car model, replacing your cabin air filter is VERY easy.
With that out of the way, the shop wanted to charge almost 65 dollars to replace my cabin air filter. Decided to just buy one and do it myself. The only downside of waiting is that the air inside the car is not as fresh/clean when you're running your air. Anyways, you can usually get these kinds of filters between 20-45 dollars from auto part shops depending on the brand and features. I've used this brand and filter for the past 3 replacements on my car and they last just as long and filter just as well from my experience. No issues installing, and does in fact do a good job of filtering outside odors.
Highly recommended for the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
Fits my 2026 civic sport perfect!
Size: AF151
No issues, fitment is perfect. Great quality for an excellent price. Dealer wanted like $24 for a basic one. Nah I'm good I'll just go on Amazon and get it for $8. Took 30 seconds from start to finish can't get any easier.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Fits well and installs easily.
Size: AF997
This filter looked about the same as the OEM filter. It installed in about a minute. The quality appeared to be fine. It was protected in a cardboard box. It fit my 2014 Subaru Outback perfectly. I just installed it an hour ago so I don’t have any long term observations about longevity or effectiveness. I can’t see any reason why it would not work as well as the original, it seemed identical.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Great filter
Size: AF259
This fit my Mazda CX-5 perfectly. I'm happy with the seal and quality. Great price. I will certainly reorder for my next replacement.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Great fit and quality
Size: AF113
Not a complicated product, but after going to 2 different auto parts stores and this not being in stock, Amazon to the rescue. Arrived the next day and the quality is definitely on par with “store brand” ones from retailers. Definitely cheaper as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026