Pay in installments of $21.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Oct 3 - Oct 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bilstein B4 11-14 Ford Edge Rear Shock AbsorberBilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world famous Bilstein quality. This Part Fits: Year Make Model Submodel 2013 2015 Ford C Max Energi SEL 2013 2015 Ford
Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2015 | Ford | C-Max | Energi SEL |
| 2013-2015 | Ford | C-Max | Hybrid SE |
| 2013-2015 | Ford | C-Max | Hybrid SEL |
| 2011 | Ford | Crown Victoria | Base |
| 2011 | Ford | Crown Victoria | LX |
| 2011 | Ford | Crown Victoria | Police Interceptor |
| 2011-2014 | Ford | E-150 | Base |
| 2011-2014 | Ford | E-150 | XL |
| 2011-2014 | Ford | E-150 | XLT |
| 2011-2014 | Ford | E-250 | Base |
| 2011-2015 | Ford | E-350 Super Duty | Base |
| 2011-2014 | Ford | E-350 Super Duty | XL |
| 2011-2014 | Ford | E-350 Super Duty | XLT |
| 2011-2014 | Ford | Edge | Limited |
| 2011-2015 | Ford | Edge | SE |
| 2011-2015 | Ford | Edge | SEL |
| 2011-2015 | Ford | Edge | Sport |
| 2015 | Ford | Edge | Titanium |
| 2011-2012 | Ford | Escape | Hybrid |
| 2011-2012 | Ford | Escape | Limited |
| 2011-2012 | Ford | Escape | Limited Hybrid |
| 2013-2015 | Ford | Escape | S |
| 2013-2015 | Ford | Escape | SE |
| 2013 | Ford | Escape | SEL |
| 2013-2015 | Ford | Escape | Titanium |
| 2011-2012 | Ford | Escape | XLS |
| 2011-2012 | Ford | Escape | XLT |
| 2011-2015 | Ford | Expedition | EL King Ranch |
| 2011-2015 | Ford | Expedition | EL Limited |
| 2015 | Ford | Expedition | EL Platinum |
| 2011-2015 | Ford | Expedition | EL XL |
| 2011-2015 | Ford | Expedition | EL XLT |
| 2011-2015 | Ford | Expedition | King Ranch |
| 2011-2015 | Ford | Expedition | Limited |
| 2015 | Ford | Expedition | Platinum |
| 2011-2015 | Ford | Expedition | XL |
| 2011-2015 | Ford | Expedition | XLT |
| 2011-2015 | Ford | Explorer | Base |
| 2011-2015 | Ford | Explorer | Limited |
| 2013-2015 | Ford | Explorer | Sport |
| 2011-2015 | Ford | Explorer | XLT |
| 2011-2014 | Ford | F-150 | FX2 |
| 2011-2014 | Ford | F-150 | FX4 |
| 2011-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2011-2015 | Ford | F-150 | King Ranch |
| 2011-2015 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013-2014 | Ford | F-150 | Limited |
| 2011-2015 | Ford | F-150 | Platinum |
| 2011-2014 | Ford | F-150 | STX |
| 2011-2014 | Ford | F-150 | SVT Raptor |
| 2011-2015 | Ford | F-150 | XL |
| 2011-2015 | Ford | F-150 | XLT |
| 2011-2015 | Ford | F-250 Super Duty | King Ranch |
| 2011-2015 | Ford | F-250 Super Duty | Lariat |
| 2013-2015 | Ford | F-250 Super Duty | Platinum |
| 2011-2015 | Ford | F-250 Super Duty | XL |
| 2011-2015 | Ford | F-250 Super Duty | XLT |
| 2011-2015 | Ford | F-350 Super Duty | King Ranch |
| 2011-2015 | Ford | F-350 Super Duty | Lariat |
| 2013-2015 | Ford | F-350 Super Duty | Platinum |
| 2011-2015 | Ford | F-350 Super Duty | XL |
| 2011-2015 | Ford | F-350 Super Duty | XLT |
| 2011-2015 | Ford | Fiesta | S |
| 2011-2015 | Ford | Fiesta | SE |
| 2011-2012 | Ford | Fiesta | SEL |
| 2011-2012 | Ford | Fiesta | SES |
| 2014-2015 | Ford | Fiesta | ST |
| 2013-2015 | Ford | Fiesta | Titanium |
| 2011-2015 | Ford | Flex | Limited |
| 2011-2015 | Ford | Flex | SE |
| 2011-2015 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2012-2015 | Ford | Focus | Electric |
| 2011-2015 | Ford | Focus | S |
| 2011-2015 | Ford | Focus | SE |
| 2011-2012 | Ford | Focus | SEL |
| 2011 | Ford | Focus | SES |
| 2013-2015 | Ford | Focus | ST |
| 2012-2015 | Ford | Focus | Titanium |
| 2013-2015 | Ford | Fusion | Energi SE |
| 2013-2015 | Ford | Fusion | Energi Titanium |
| 2011-2012 | Ford | Fusion | Hybrid |
| 2011-2015 | Ford | Fusion | S |
| 2014-2015 | Ford | Fusion | S Hybrid |
| 2011-2015 | Ford | Fusion | SE |
| 2013-2015 | Ford | Fusion | SE Hybrid |
| 2011-2012 | Ford | Fusion | SEL |
| 2011-2012 | Ford | Fusion | Sport |
| 2013-2015 | Ford | Fusion | Titanium |
| 2013-2015 | Ford | Fusion | Titanium Hybrid |
| 2011-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2015 | Ford | Mustang | EcoBoost |
| 2015 | Ford | Mustang | EcoBoost Premium |
| 2011-2015 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015 | Ford | Mustang | GT Premium |
| 2015 | Ford | Mustang | Shelby GT350 |
| 2015 | Ford | Mustang | Shelby GT350R |
| 2011-2014 | Ford | Mustang | Shelby GT500 |
| 2015 | Ford | Mustang | V6 |
| 2013-2015 | Ford | Police Interceptor Sedan | Base |
| 2013-2015 | Ford | Police Interceptor Utility | Base |
| 2011 | Ford | Ranger | Sport |
| 2011 | Ford | Ranger | XL |
| 2011 | Ford | Ranger | XLT |
| 2014-2015 | Ford | Special Service Police Sedan | Base |
| 2011-2015 | Ford | Taurus | Limited |
| 2011-2015 | Ford | Taurus | SE |
| 2011-2015 | Ford | Taurus | SEL |
| 2011-2015 | Ford | Taurus | SHO |
| 2011-2012 | Ford | Transit Connect | Electric |
| 2014-2015 | Ford | Transit Connect | Titanium |
| 2011-2015 | Ford | Transit Connect | XL |
| 2011-2015 | Ford | Transit Connect | XLT |
| 2011-2013 | Ford | Transit Connect | XLT Premium |
| 2015 | Ford | Transit-150 | Base |
| 2015 | Ford | Transit-150 | XL |
| 2015 | Ford | Transit-150 | XLT |
| 2015 | Ford | Transit-250 | Base |
| 2015 | Ford | Transit-350 | Base |
| 2015 | Ford | Transit-350 | XL |
| 2015 | Ford | Transit-350 | XLT |
| 2015 | Ford | Transit-350 HD | Base |
| 2015 | Ford | Transit-350 HD | XL |
| 2015 | Ford | Transit-350 HD | XLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Great kids' shoe — easy on, comfy all day
Size: 3 Little Kid, Color: Pink/Lavender
My kid has been wearing these for a few weeks now and I'm genuinely impressed with how well they've held up. The knit mesh upper keeps feet cool and comfortable during long days at school and outdoor play, and the cushioned EVA midsole does a great job absorbing impact.
What really won me over is the slip-on design with elasticated laces and dual pull tabs — my child can put them on and take them off completely independently, which is a huge win. The fit is snug but not tight, and they run a bit roomy in width, which is great for kids with wider feet or those who need a little growing room.
At $32, the quality feels solid for the price. Lightweight, breathable, and easy to wear — these check all the boxes for an everyday kids' shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Cute, Comfortable, Light-Weight Shoes, Perfect for School
Size: 11 Little Kid, Color: Pink/Lavender, Size: 11 Little Kid, Color: Pink/Lavender
These have turned out to be great everyday shoes for my 5 year old. She normally wears a size 10, but since that size wasn’t available, I ordered the 11 expecting her to grow into them. I was pleasantly surprised that they already fit her pretty well. There’s still a little extra room in the toe area, but the shoes fit securely around her ankles so they don’t feel loose or slip off while walking or playing.
She says they’re very comfortable and loves how easy they are to slip on by herself. The lightweight design is nice for everyday wear, and they’ve held up well so far despite being worn almost daily. They've become her favorite shoes to wear! Also the pink/lavender color is really pretty in person. Overall, I’m very happy with them and would order again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Great shoe well made
Size: 13 Little Kid, Color: Pink/Lavender, Size: 13 Little Kid, Color: Pink/Lavender
Really good shoes at a fair price. My daughter loves the pink and purple gradient colors. Really beautiful. Shoes have proven themselves very durable. She's been wearing these a few times a week for the last couple months and they still look new aside from some dirt stains. Fit perfectly. Very comfortable. This is always her first pick in the morning when she's getting dressed. Good breathability you can wear these in hot summer weather without sweaty feet. Versatile shoe looks good enough to wear out and about or exercise in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 3
Runs large
Size: 7 Big Kid, Color: White
Runs very large.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
a little roomy for narrow feet.
Size: 6 Big Kid, Color: Black/Black
Nice shoes. My little one has narrow feet so they are a little lose. Overall, a nice shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
recommand products
Nordijska fotelja za ljuljanje
4750.00
Aluminijumske teleskopske merdevine 3.2m
5750.00
Caroline'S Treasures 8753Pillowcase Hog Snapper On Faux Burlap Fabric Standard Pillowcase, Large, Multicolor
32.80
Krzneni fleker prljavo belo 70×150 cm – mekani i elegantni ukrasni prekrivač za dom
1350.00
Caroline'S Treasures 8751Mat Hog Snapper On Gold Indoor Or Outdoor Mat, 18 X 27, Multicolor
36.59