Pay in installments of $19.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 11 - Aug 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear Minor install Kit For Ford 8.8in DiffYukon Minimum installation kits are a low cost solution for gear changes in newer vehicles where the bearings can be reused. This kit uses all high quality components to ensure a smooth set up. kit includes a pinion seal, crush sleeve (if applicable), complete shim kit, marking compound and brush. (Includes Supershims). This Part Fits: Year Make Model Submodel 1983 1993 Ford Bronco Custom 1985 1996 Ford Bronco Eddie Bauer 1990 1996 Ford Bronco XL 1983
Yukon Minimum installation kits are a low cost solution for gear changes in newer vehicles where the bearings can be reused. This kit uses all high quality components to ensure a smooth set up. kit includes a pinion seal, crush sleeve (if applicable), complete shim kit, marking compound and brush. (Includes Supershims).This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1983-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1990-1996 | Ford | Bronco | XL |
| 1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 1983 | Ford | E-100 Econoline | Custom |
| 1983 | Ford | E-100 Econoline | XL |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 1984-1986,1992-2002 | Ford | E-150 Econoline | Base |
| 1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1983-2000 | Ford | E-150 Econoline | XL |
| 1984-1986,1992-1998 | Ford | E-250 Econoline | Base |
| 1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-1998 | Ford | E-250 Econoline | XL |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2014 | Ford | Expedition | King Ranch |
| 2005-2014 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2014 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2014 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2011-2014 | Ford | Explorer | Base |
| 1991-2010 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2014 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1991-2000,2013-2014 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1991-2014 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1983-1986,1997-2000 | Ford | F-150 | Base |
| 1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2009 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2009 | Ford | F-150 | King Ranch |
| 1997-2009 | Ford | F-150 | Lariat |
| 1993-1995,1999-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 2009 | Ford | F-150 | Platinum |
| 1995-1996 | Ford | F-150 | Special |
| 2004-2009 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1983-2009 | Ford | F-150 | XL |
| 1983 | Ford | F-150 | XLS |
| 1983-1984,1993-2009 | Ford | F-150 | XLT |
| 1985-1992 | Ford | F-150 | XLT Lariat |
| 1978-1982 | Ford | Fairmont | Base |
| 1978-1983 | Ford | Fairmont | Futura |
| 1981,1983 | Ford | Fairmont | S |
| 1979-1980 | Ford | Granada | Base |
| 1979-1980 | Ford | Granada | ESS |
| 1979-1980 | Ford | Granada | Ghia |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1979-1986 | Ford | LTD | Base |
| 1983-1986 | Ford | LTD | Brougham |
| 1979-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1979-1981,1994-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 1981 | Ford | Mustang | Cobra |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1982-2014 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982-1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1984-1986 | Ford | Mustang | SVO |
| 1993-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1993,1995,2000 | Ford | Mustang | SVT Cobra R |
| 1983 | Ford | Mustang | Turbo GT |
| 1990-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 2002 | Ford | Ranger | Postal |
| 1990-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
| 1990-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1993-2011 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1990-2011 | Ford | Ranger | XLT |
| 1987-1992 | Ford | Thunderbird | Base |
| 1987-1997 | Ford | Thunderbird | LX |
| 1987-1988 | Ford | Thunderbird | Sport |
| 1989-1995 | Ford | Thunderbird | Super Coupe |
| 1987-1988 | Ford | Thunderbird | Turbo |
| 2003-2005 | Lincoln | Aviator | Base |
| 1979-1980,1982-1987 | Lincoln | Continental | Base |
| 1982-1987 | Lincoln | Continental | Givenchy |
| 1982 | Lincoln | Continental | Signature |
| 1983-1985 | Lincoln | Continental | Valentino |
| 2006-2008 | Lincoln | Mark LT | Base |
| 1980-1983 | Lincoln | Mark VI | Base |
| 1982-1983 | Lincoln | Mark VI | Bill Blass |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1982-1983 | Lincoln | Mark VI | Pucci |
| 1982-1983 | Lincoln | Mark VI | Signature |
| 1984-1987 | Lincoln | Mark VII | Base |
| 1984-1992 | Lincoln | Mark VII | Bill Blass |
| 1984-1992 | Lincoln | Mark VII | LSC |
| 1984-1985 | Lincoln | Mark VII | Versace |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1993-1995,1997-1998 | Lincoln | Mark VIII | Base |
| 1995-1998 | Lincoln | Mark VIII | LSC |
| 1998-2005 | Lincoln | Navigator | Base |
| 1996 | Lincoln | Town Car | Anniversary |
| 1981-1999 | Lincoln | Town Car | Base |
| 1982-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 1990-1995 | Lincoln | Town Car | Cypress |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1990-2010 | Lincoln | Town Car | Executive |
| 2001-2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 1982-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 1989 | Lincoln | Town Car | Signature SE |
| 1990-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1994-1996,2002,2005-2007 | Mazda | B3000 | Base |
| 2001-2007 | Mazda | B3000 | DS |
| 1994-1996,1998-2001,2003-2004 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 1997,2002-2007 | Mazda | B4000 | Base |
| 1994-1996 | Mazda | B4000 | LE |
| 1994-2001,2003-2007 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 1992-1994 | Mazda | Navajo | DX |
| 1991-1994 | Mazda | Navajo | LX |
| 1986 | Mercury | Capri | 5.0 |
| 1979-1983 | Mercury | Capri | Base |
| 1982-1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1979-1980 | Mercury | Capri | Ghia |
| 1981-1986 | Mercury | Capri | GS |
| 1982-1983 | Mercury | Capri | L |
| 1982-1985 | Mercury | Capri | RS |
| 1984 | Mercury | Capri | RS Turbo |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
BUY THIS ONE!
Model: NewSLS50_52
This is one of the good ones. There are other brands just as good, and manny brands are worse, but this handles well, rolls down easily, doesn't come off at all easily, and adapts to dips and curves like a champ.
Appropriately heavy and dead, I'm happy with the way it smothers panel resonances and even at muffling direct sound, like a big hand over my Uncle Harry's eternally noisy mouth. You can rip the foil but you have to work hard at doing that.
Remember to buy a brayer; you can roll overlaps nice and thin. Also remember to pre-wipe the sheet metal with a decent solvent like acetone or Stoddard/Varsol. It should last forever.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2025
★★★★★ 5
Good stuff, but watch the temp
Model: NewSLS50_52
I used this in my single cab pickup truck (89 ford.) It only took half the box (10 sheets or 25 square feet) to do the floors, but I bought the big box because I plan to do the doors, back wall, and maybe the roof as well. One thing I learned is that the temperature matters when you’re doing the installation. It was around 55F when I started in the evening, and when it dipped down into the 40s the sheets would not stick to the metal, and were hard to compress with the roller. That’s why I ended up only doing the floors and not any vertical surfaces; i will have to wait for a nice hot day. The other thing is that the foil layer on top is razor sharp at the edges, definitely wear gloves! I didn’t notice until after but I have little papercuts all over my fingers. Aside from those things, the install was easy and straightforward. The sheets cut easily with scissors, and any goo that ends up on your hands or scissors can be cleaned up with acetone (nail polish remover), or lacquer thinner. I would use this stuff again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 16, 2023
★★★★★ 5
Very efficient!
Model: NewSLS50_52
Amazing the difference it makes on dumping the noise. Very easy to install. Pell and stick literally! Great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 23, 2025
★★★★★ 5
Cost effective
Style: 8.7 sqft(8 pcs), Material Type: Aluminum 197 mil
Nice, cost effective material. It stuck nicely to the door and was fairly easy to use. The grid marks on the back made it easy to cut. I would not rank it up with other materials in sound and heat isolation, but it did cut down the overall vibrations on the door panels and I did not feel heat immediately from the floor area as i did with bare metal. If you are working with a budget and want modest improvement, this material will work well over most stock materials.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Good value and sticks well
Style: 8.7 sqft(8 pcs), Material Type: Aluminum 197 mil, Style: 8.7 sqft(8 pcs), Material Type: Aluminum 197 mil
For $14 for 8.7 square feet, this was more than enough to cover the important parts of the trunk of my 944. You DON'T need a roller to apply this, just strong hands and a well prepped surface. I vacuumed, lightly washed, then used 90% alcohol to clean the surface before applying. I could have used more and covered every inch, but there is diminishing returns in doing so (especially on a budget, or with a lower wattage sound system in my opinion). If this stuck as well as it did for me in a 45° garage, then it should stick just fine for you too. I will say, it is a little cheap feeling, but for the price I can't complain. There is an audible difference when knocking on the panels this material is applied to. I'm not a professional though, and if you're an audiophile, there are better options (but prepare to empty your wallet). Not sure I would do an entire vehicle with this material, but it is a great supplement.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026