Pay in installments of $51.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 12 - Aug 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear High Performance Gear Set For Ford 7.5in in a 3.73 RatioYukon Gear & Axle high performance ring & pinions set the standard for quality. Yukon Engineers use state of the art design & testing processes, backed by 2 in house quality labs to ensure each item manufactured meets exacting specifications & quality standards. Yukon designed gear tooth surface finish reduces both friction & heat for long races & high torque conditions. We use high grade steel in both the ring & pinion, with fitment designed to OEM
Yukon Gear & Axle high performance ring & pinions set the standard for quality. Yukon Engineers use state-of-the art design & testing processes, backed by 2 in-house quality labs to ensure each item manufactured meets exacting specifications & quality standards. Yukon designed gear tooth surface finish reduces both friction & heat for long races & high torque conditions. We use high grade steel in both the ring & pinion, with fitment designed to OEM specs. Go ahead, add loads of horsepower & go big on tires because Yukon offers the widest selection of gear ratios to choose from. You?ll know that your gear choice was the right one, because you chose Yukon. Yukon Ring & Pinions come with a 1 year warranty against manufacture defects. Yukon offers a Y.E.S. Plan for a lifetime, comprehensive, no-questions-asked protection plan covering your gears for as long as you own the vehicle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1978-1982 | Ford | Fairmont | Base |
| 1978-1983 | Ford | Fairmont | Futura |
| 1981,1983 | Ford | Fairmont | S |
| 1979-1980 | Ford | Granada | Base |
| 1979-1980 | Ford | Granada | ESS |
| 1979-1980 | Ford | Granada | Ghia |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1979-1981,1994-2010 | Ford | Mustang | Base |
| 2008-2009 | Ford | Mustang | Bullitt |
| 1981 | Ford | Mustang | Cobra |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1982-2010 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982-1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2010 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1984-1986 | Ford | Mustang | SVO |
| 1993-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1993,1995,2000 | Ford | Mustang | SVT Cobra R |
| 1983 | Ford | Mustang | Turbo GT |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 1988-1989 | Ford | Ranger | GT |
| 2002 | Ford | Ranger | Postal |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
| 1986-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1983-1986,1993-2011 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-2011 | Ford | Ranger | XLT |
| 1980-1992 | Ford | Thunderbird | Base |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1981-1983 | Ford | Thunderbird | Heritage |
| 1983-1997 | Ford | Thunderbird | LX |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1983-1988 | Ford | Thunderbird | Sport |
| 1989-1995 | Ford | Thunderbird | Super Coupe |
| 1980-1982 | Ford | Thunderbird | Town Landau |
| 1983-1988 | Ford | Thunderbird | Turbo |
| 1979-1980,1982-1987 | Lincoln | Continental | Base |
| 1982-1987 | Lincoln | Continental | Givenchy |
| 1982 | Lincoln | Continental | Signature |
| 1983-1985 | Lincoln | Continental | Valentino |
| 1980-1983 | Lincoln | Mark VI | Base |
| 1982-1983 | Lincoln | Mark VI | Bill Blass |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1982-1983 | Lincoln | Mark VI | Pucci |
| 1982-1983 | Lincoln | Mark VI | Signature |
| 1984-1987 | Lincoln | Mark VII | Base |
| 1984-1992 | Lincoln | Mark VII | Bill Blass |
| 1984-1992 | Lincoln | Mark VII | LSC |
| 1984-1985 | Lincoln | Mark VII | Versace |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1993-1995,1997-1998 | Lincoln | Mark VIII | Base |
| 1995-1998 | Lincoln | Mark VIII | LSC |
| 1994-1996,2002,2005-2007 | Mazda | B3000 | Base |
| 2001-2007 | Mazda | B3000 | DS |
| 1994-1996,1998-2001,2003-2004 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 1997,2002-2007 | Mazda | B4000 | Base |
| 1994-1996 | Mazda | B4000 | LE |
| 1994-2001,2003-2007 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 1979-1980 | Mercury | Bobcat | Base |
| 1979-1980 | Mercury | Bobcat | Runabout |
| 1979-1980 | Mercury | Bobcat | Villager |
| 1986 | Mercury | Capri | 5.0 |
| 1979-1983 | Mercury | Capri | Base |
| 1982-1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1979-1980 | Mercury | Capri | Ghia |
| 1981-1986 | Mercury | Capri | GS |
| 1982-1983 | Mercury | Capri | L |
| 1982-1985 | Mercury | Capri | RS |
| 1984 | Mercury | Capri | RS Turbo |
| 1981-1986 | Mercury | Cougar | Base |
| 1982 | Mercury | Cougar | GS |
| 1982-1992 | Mercury | Cougar | LS |
| 1980-1982,1984-1997 | Mercury | Cougar | XR-7 |
| 1979-1986 | Mercury | Grand Marquis | Base |
| 1979-1986 | Mercury | Grand Marquis | Colony Park |
| 1987-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 1983-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2003-2004 | Mercury | Marauder | Base |
| 1979-1983 | Mercury | Zephyr | Base |
| 1982-1983 | Mercury | Zephyr | GS |
| 1979-1983 | Mercury | Zephyr | Z7 |
| 1983 | Mercury | Zephyr | Z7 GS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 3
Dog likes it, but is very hard material around smaller dogs when he is playing and running
Color: Blue
My 22lb dog loves this chew. We have owned it just for one day. He immediately loved it and he races through the house holding it in his mouth like a grand prize.
I have concerns to the hardness of the ends of it, the material is very hard, and the tail comes to an end shape that could hurt other pets in a multidog home if it hit or stuck in them. I have two smaller chihuahua dogs, one who has lost an eye so this is something to be careful about with other dogs running with this toy. This may not affect a one dog home. Best to observe the dog while playing with it around others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Withstands very aggressive chewing
Color: Blue
We have a very active and aggressive chewer. Items identified for aggressive chewers are “Gone in 60 Seconds”. This toy is amazing. It has withstood Jake’s many attempts to destroy it and is one of his favorites! It is not hard like acrylic but is hard rubber with some give decreasing risk of fractured teeth. Best toy yet!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Great chew toy
Color: Blue
I bought this almost a year go. My dog is still chewing on it! Nothing last this long with her. She is a 100lb Rottweiler that is a strong chewer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2026
★★★★★ 4
Well loved
Color: Blue, Color: Blue
We just got this sweet girl from the shelter a few days ago. She's had this toy for 2 days and already chomped off one of the legs. She does have other toys so she doesn't play with this one all the time but she does like it a lot! It's very hard and durable on the ends. But as you can see, it's not indestructible. She carries this little guy around the house like they're BFFs. It's super adorable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Happy hound!
Color: Yellow, Color: Yellow
My 2 yr old bloodhound destroys every toy in minutes, but not this one. My husband and I actually buy toys to see how long they last for fun. Although the croc is NOT indestructible, it lasts a whole lot longer than most. After an hr or so, I took away the only piece he's chewed off which is part of the back leg. Otherwise nothing else is missing off the croc. Our boy has been very occupied with this new toy and we're satisfied with his new distraction!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
recommand products
ACL Chevrolet V8 305-350-400 Race Series Narrowed Conrod Rod Bearing Set
143.17
Renthal 89+ Suzuki RMZ250-450/ RM125-250 Rear Grooved Sprocket - Purple 520-51 Teeth
128.66
Asher Bathroom Vanity with Ceramic Sink, Smart Storage, White Wood 30 Inch - BM351278
428.94
All Balls Racing 18-21 Yamaha Kodiak 450 4WD 8 Ball Axle - Rear Left
147.67
Kentucky Horsewear Sheepskin Headcollar - Natural
71.66