Pay in installments of $45.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 15 - Aug 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft FC XE256H-10Xtreme Energy 212 218 Hydraulic Flat Tappet Cam for Ford 351C, 351M 400M. Strong torque through low and mid range with a good idle. This Part Fits: Year Make Model Submodel 1971 1974 DeTomaso Pantera Base 1981 1985 DeTomaso Pantera GT5 1984 1986 DeTomaso Pantera GT5 S 1981 DeTomaso Pantera GTS 1978 1982 Ford Bronco Custom 1978 Ford Bronco Northland 1978 1981 Ford Bronco Ranger XLT 1982 Ford Bronco XLS 1982 Ford Bronco XLT Lariat 1969 1974 Ford Country
Xtreme Energy 212/218 Hydraulic Flat Tappet Cam for Ford 351C, 351M-400M. Strong torque through low and mid-range with a good idle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1971-1974 | DeTomaso | Pantera | Base |
| 1981-1985 | DeTomaso | Pantera | GT5 |
| 1984-1986 | DeTomaso | Pantera | GT5-S |
| 1981 | DeTomaso | Pantera | GTS |
| 1978-1982 | Ford | Bronco | Custom |
| 1978 | Ford | Bronco | Northland |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1982 | Ford | Bronco | XLS |
| 1982 | Ford | Bronco | XLT Lariat |
| 1969-1974 | Ford | Country Sedan | Base |
| 1969-1974 | Ford | Country Squire | Base |
| 1969-1972 | Ford | Custom | Base |
| 1969-1977 | Ford | Custom 500 | Base |
| 1980-1981 | Ford | E-250 Econoline | Base |
| 1980-1981 | Ford | E-250 Econoline | Chateau |
| 1980-1981 | Ford | E-250 Econoline | Custom |
| 1980-1981 | Ford | E-250 Econoline Club Wagon | Base |
| 1980-1981 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1980-1981 | Ford | E-250 Econoline Club Wagon | Custom |
| 1980-1981 | Ford | E-350 Econoline | Base |
| 1980-1981 | Ford | E-350 Econoline | Chateau |
| 1980-1981 | Ford | E-350 Econoline | Custom |
| 1980-1981 | Ford | E-350 Econoline Club Wagon | Base |
| 1980-1981 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1980-1981 | Ford | E-350 Econoline Club Wagon | Custom |
| 1975-1976 | Ford | Elite | Base |
| 1977-1978 | Ford | F-100 | Base |
| 1977-1979 | Ford | F-100 | Custom |
| 1977-1978 | Ford | F-100 | Northland |
| 1977-1979 | Ford | F-100 | Ranger |
| 1978-1979 | Ford | F-100 | Ranger Lariat |
| 1977-1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1977-1978 | Ford | F-150 | Base |
| 1977-1981 | Ford | F-150 | Custom |
| 1977-1978 | Ford | F-150 | Northland |
| 1977-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1977-1981 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1977-1978 | Ford | F-250 | Base |
| 1977-1982 | Ford | F-250 | Custom |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1977-1981 | Ford | F-250 | Ranger XLT |
| 1982 | Ford | F-250 | XL |
| 1982 | Ford | F-250 | XLS |
| 1977 | Ford | F-250 | XLT |
| 1982 | Ford | F-250 | XLT Lariat |
| 1977-1978 | Ford | F-350 | Base |
| 1977-1981 | Ford | F-350 | Custom |
| 1977-1978 | Ford | F-350 | Northland |
| 1977-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1977-1981 | Ford | F-350 | Ranger XLT |
| 1977 | Ford | F-350 | XLT |
| 1969-1970 | Ford | Fairlane | 500 |
| 1969 | Ford | Fairlane | Base |
| 1970 | Ford | Falcon | Base |
| 1970 | Ford | Falcon | Futura |
| 1969-1974 | Ford | Galaxie 500 | Base |
| 1969-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1969-1978 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1985-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1985-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1975-1978 | Ford | LTD | Landau |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1969-1973 | Ford | Mustang | Base |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1970 | Ford | Mustang | Shelby GT-350 |
| 1969-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1969-1979 | Ford | Ranchero | 500 |
| 1969-1971 | Ford | Ranchero | Base |
| 1969-1979 | Ford | Ranchero | GT |
| 1970-1979 | Ford | Ranchero | Squire |
| 1972-1974,1977-1979 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 | Ford | Thunderbird | Heritage |
| 1978-1979 | Ford | Thunderbird | Town Landau |
| 1971 | Ford | Torino | 500 |
| 1970-1976 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1971 | Ford | Torino | Cobra |
| 1970-1971 | Ford | Torino | GT |
| 1970-1971 | Ford | Torino | Squire |
| 1970-1974 | Mercury | Colony Park | Base |
| 1969 | Mercury | Comet | Base |
| 1970-1973,1977-1979 | Mercury | Cougar | Base |
| 1977 | Mercury | Cougar | Brougham |
| 1977 | Mercury | Cougar | Villager |
| 1970-1979 | Mercury | Cougar | XR-7 |
| 1969-1971 | Mercury | Cyclone | Base |
| 1970-1971 | Mercury | Cyclone | GT |
| 1970-1971 | Mercury | Cyclone | Spoiler |
| 1978,1980,1986 | Mercury | Grand Marquis | Base |
| 1980 | Mercury | Grand Marquis | Colony Park |
| 1986 | Mercury | Grand Marquis | LS |
| 1970-1978,1980 | Mercury | Marquis | Base |
| 1970-1978,1980 | Mercury | Marquis | Brougham |
| 1975-1976 | Mercury | Marquis | Colony Park |
| 1969-1976 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
| 1972-1973 | Mercury | Montego | GT |
| 1969-1976 | Mercury | Montego | MX |
| 1970-1974,1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1970-1975 | Mercury | Montego | Villager |
| 1970-1974 | Mercury | Monterey | Base |
| 1970-1974 | Mercury | Monterey | Custom |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 5
Inexpensive walls.
Color: Grey, Size: 34" - 3 Panel, Color: Grey, Size: 34" - 3 Panel
We had a hot request for a workstation in the warehouse with some privacy.
These have worked great. Easy to assemble. They are lightweight and stable.
This was an inexpensive solution that looks professional. Our client loved it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2025
★★★★★ 1
Dont wait! Assemble right away! Just in case you need to return it.
Color: Black, Size: 22" - 4 Panel
Ok, I like the idea of this but the assembly is frustrating. One side lined up perfectly with the holes however, the small bars that connect the screen to base is not lining up. I think it's do the fabric the screen or divider is made of. It's not stretchy. I brought this months ago and just opened it today. I'm upset and don't even think returning it is possible. If the material was a bit longer or stretchy to give a little room to work with this divider would be great. However, I'm not sure what I can use it for since I'm unable to attach it to the bottom. Beware! Don't wait like me. Tip for the manufacturer. Next time invest in Velcro dividers so the fabric can be adjusted with ease. Literally if I take the screen off the frame aligns perfectly. However, it defeats its purpose of privacy. I might buy some material myself and create a more flexible divider. Or I'll buy Velcro myself and attach to the bottom. I don't know yet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 15, 2025
★★★★★ 5
Great Product that does exactly what it says it will.
Color: Beige, Size: 34"- 3 Panel
I really enjoy this product and it does exactly what it describes. I use it on my balcony. It is effective, but still very lightweight. It is easy to assemble as well. The price point is excellent. Also, I had an interaction with the company about an issue and they were incredibly responsive and helpful, fixing the issue immediately. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Great WFH screen for video calls
Color: Black, Size: 22"- 4 Panel
I share a workspace with my hubs since we both work from home. I have the attention span of a 🐿️ and need this so I can focus on my work and not get distracted by him, since he is very amusing to watch. This screen is very lightweight and the panels can move and create a little cubicle around your workspace. I personally loved cubicles & despise open space seating, even at home. The ADHDer in my loves being able to block things away from my field of vision.
These panels also hide any mess behind you, especially if you forget to blur the background on Teams or Zoom calls or if you don’t have the option to change your backgrounds.
This was fairly easy to put together and very easy to move and adjust. The screen is a much better option than a sheet as I’ve seen others use on calls.🤦🏻♀️😂 I’m not sure how it will stand up around rambunctious pets or kids, but fairly certain it takes quite a push to knock it over. We have four cats & I’m pretty sure someone would try to climb this, which is why they’re not allowed in our workspace.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2025
★★★★★ 4
Difficult to assemble, but a good basic divider
Color: Beige, Size: 22"- 4 Panel
I bought this to use as a background for when I have video calls. I wish I'd ordered the 6- or even 8-panel to block a little more, but that's my own error. It still covers a good portion of the room, so I'll make do, or maybe buy another at a later date to expand it.
It looks ok, if a little plain. The fabric panels have creases in them from being folded and will need to be steamed or ironed out for a nicer look. It would be easy to make your own panels as well, if you're so inclined.
The construction is decent. The frame is lightweight and if you don't angle the base supports the right way it may tip over if you extend it too far. The fabric panels aren't the highest quality, but are sturdy enough. They seem like they would handle being thrown in the wash well.
The only issue I have with it is that it was so difficult to put together. The push latches that connect the poles don't push it well and hurt my hands. The fabric panels are sized to be extremely taut, which makes it very difficult to get them on the bars without forcing the bar to bend slightly.
Overall, this is a good divider if you're looking for something simple and functional without being too worried about aesthetic. It's also a good, inexpensive base if you want to make your own custom panels.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 5, 2025
recommand products
Pizza Fleece Hidden Pocket Infinity Scarf
29.99
Oxidised Jhumka with Mint Green
220.00
New OEM Rear Left Side Lower Door Weatherstrip Seal BEIGE For 07-14 Sedona
15.99
NEW - OEM Rear Right Bumper Bracket For 2009-2012 Hyundai Elantra TOURING HATCH.
39.99
New OEM Rear Right Inside Inner Sliding Door Handle Gray/Chrome For 02-05 Sedona
39.95