Pay in installments of $16.27 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 28 - Oct 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
Clevite Con Rod Bearing SetClevite H Series performance bearings have a medium level of eccentricity, high crush, and a hardened steel back and thin overlay. These bearings are made without flash plating for better seating. Use H Series bearings with crankshafts that have oversize fillets and where engines run in the medium to high RPM range. This Part Fits: Year Make Model Submodel 1995 1996 AM General Hummer Base 1980 1985,1987 1990 Avanti II Base 1985 Avanti II GT 1980 Buick
Clevite H-Series performance bearings have a medium level of eccentricity, high crush, and a hardened steel back and thin overlay. These bearings are made without flash plating for better seating. Use H-Series bearings with crankshafts that have oversize fillets and where engines run in the medium to high RPM range.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-1996 | AM General | Hummer | Base |
| 1980-1985,1987-1990 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980 | Buick | Century | Base |
| 1980 | Buick | Century | Estate |
| 1980 | Buick | Century | Limited |
| 1991,1994-1996 | Buick | Commercial Chassis | Base |
| 2008-2009 | Buick | LaCrosse | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1980 | Buick | Regal | Base |
| 1980 | Buick | Regal | Limited |
| 1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1991-1992 | Cadillac | Brougham | Base |
| 1991-1992 | Cadillac | Brougham | d'Elegance |
| 1994-1996 | Cadillac | Commercial Chassis | Base |
| 1994-1996 | Cadillac | Commercial Chassis | Brougham |
| 2004-2007,2009-2010 | Cadillac | CTS | V |
| 1999-2000,2002-2015 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2015 | Cadillac | Escalade | Luxury |
| 2008-2015 | Cadillac | Escalade | Platinum |
| 2011-2015 | Cadillac | Escalade | Premium |
| 2003-2015 | Cadillac | Escalade ESV | Base |
| 2011-2015 | Cadillac | Escalade ESV | Luxury |
| 2008-2015 | Cadillac | Escalade ESV | Platinum |
| 2011-2015 | Cadillac | Escalade ESV | Premium |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 1994-1996 | Cadillac | Fleetwood | Base |
| 1994-1996 | Cadillac | Fleetwood | Brougham |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1994 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1980,1988 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 2010-2015 | Chevrolet | Camaro | SS |
| 1980-1987,1991-2002 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1980-1996 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 2011-2017 | Chevrolet | Caprice | PPV |
| 2009-2012 | Chevrolet | Colorado | LT |
| 1991-1992,1994 | Chevrolet | Commercial Chassis | Base |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1980-1982,1984-2013 | Chevrolet | Corvette | Base |
| 1982,1996 | Chevrolet | Corvette | Collector's Edition |
| 1996,2010-2013 | Chevrolet | Corvette | Grand Sport |
| 1986,1995,1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2014-2015 | Chevrolet | Corvette | Stingray |
| 2001-2004,2006-2010 | Chevrolet | Corvette | Z06 |
| 1990-1995 | Chevrolet | Corvette | ZR-1 |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 1980-1987 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1987 | Chevrolet | El Camino | SS |
| 1996-2014 | Chevrolet | Express 1500 | Base |
| 1996-2014 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006-2014 | Chevrolet | Express 1500 | LT |
| 1996-2017 | Chevrolet | Express 2500 | Base |
| 1996-2017 | Chevrolet | Express 2500 | LS |
| 2006-2017 | Chevrolet | Express 2500 | LT |
| 1996-2017 | Chevrolet | Express 3500 | Base |
| 1996-2017 | Chevrolet | Express 3500 | LS |
| 2006-2017 | Chevrolet | Express 3500 | LT |
| 1983 | Chevrolet | G10 | Base |
| 1980-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1980-1995 | Chevrolet | G10 | Chevy Van |
| 1980-1995 | Chevrolet | G10 | Sportvan |
| 1980-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1995 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1995 | Chevrolet | G20 | Sportvan |
| 1980-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1996 | Chevrolet | G30 | Chevy Van |
| 1980-1996 | Chevrolet | G30 | Hi-Cube |
| 1980-1996 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1994-1996,2006-2009 | Chevrolet | Impala | SS |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 4
Good for the price
Color: Black
I used to have a Smart Keyboard. If you compare it to that (discontinued) or the Magic Keyboard, you’ll be unhappy. But I can’t imagine a better product at this price point.
The good:
• Case is substantial & protective.
• When in use, the iPad stays upright (it rests in 1 of 2 grooves, so angle is mildly adjustable).
• Keyboard is easy to install, & connects quickly when you turn it on (maybe 2 seconds)
• Keys feel good when typing
• Lights are fun (but you can turn them off, if you’re not into that).
• It works great for casual use, & it’s so cheap (I paid $28). In comparison, the Magic Keyboard is $250. If you do a lot of typing though, you want to invest in getting something better.
The meh:
• The case is a bit fiddly to open & get set up, mainly bc the keyboard sits in the center flap when closed, but you have to move it down to the end in order to use it.
• I type about 45 wpm, & it keeps up. There are occasional lags though. If you type fast, I think you’d be frustrated, when you have to stop & retype what it missed.
• It turns off after a couple minutes, to save battery. Which is mildly annoying when I resume typing, & have to retype my sentence bc it needed to wake up. It only takes like 2 seconds, not a huge deal. But bc of this, I def wouldn’t recommend using during lectures or meetings where you have to keep up. For my casual use (maybe a couple hours per week), it works great.
• You have to remember to turn it on & off, to conserve battery. You have to remember to charge it, & to do that you may need 2 charging cords for your iPad. The Magic Keyboard, in comparison, is powered by your iPad. You don’t even need to think about it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 15, 2025
★★★★★ 5
Good purchase ! I recommend this one
Color: Purple
⭐️⭐️⭐️⭐️⭐️ Stylish, Functional, and Surprisingly Durable — A Great iPad Companion
I’ve been using this purple case with a built-in keyboard for my 9th generation iPad, and I’m genuinely impressed with its overall quality. It hits the mark in several key areas:
🔹 Design & Aesthetics: The color is I purchased was a light purple—elegant without being overly flashy. It adds a pop of personality to my setup, which I appreciate. The stitching and build look well-finished, giving it a premium feel.
🔹 Keyboard Functionality: The attached keyboard connects easy and holds a strong charge. The keys are surprisingly responsive for a compact layout, and the typing experience is smooth and tactile—not mushy like some others I’ve tried. Great for emails, journaling, or casual work on the go.
🔹 Protection & Durability: The case feels sturdy without being bulky. It offers solid protection, especially around the corners, and the iPad feels secure when clipped in. After tossing it into bags and using it daily, it still looks and feels great—no odd flex or signs of wearing down fast
🔹 Touch & Comfort: The material has a soft-touch finish that feels great in the hand. It’s not slippery, and it doesn’t attract fingerprints easily. It also makes it comfortable to use the iPad in different positions—typing, drawing, or watching shows.
🔹 Extras & Usability: I like that the case doubles as a stand and supports multiple angles. The magnetic closure is a nice touch, keeping everything secure when closed.
Overall, this case+keyboard combo offers a lot of value. It’s functional, stylish, and reliable—exactly what I was hoping for. If you’re looking for a practical upgrade that doesn’t sacrifice style or quality, I’d say this one’s worth a look.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 29, 2025
★★★★★ 5
Great Product
Color: Purple
My wife loves this case and serves it purpose well, very durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Pretty Color & Lighting
Color: Pink
I found myself needing a keyboard case for my iPad pro (10.5 inch). I stumbled across this one with great reviews. Once I opened the box it arrived in, it lived up to its reviews. The case feels smooth and appears to have great quality. The keys on the keyboard sound like a typewriter which I love. I was unaware that the keyboard lit up but to my surprise the lighting was extremely bright even in the daylight. The weight of the both the keyboard, iPad, and case all together feels as heavy as a FiveStar notebook. Connecting the keyboard to the iPad was the easiest part because once you pop your iPad in the case and turn on the keyboard and press the connect button you head to the bluetooth settings of your iPad to pair them. Performance wise sometimes the keyboard snoozes after a few minutes of not being used and takes a second to start typing again. Besides that it works great when you’re constantly typing. Overall I love the color of the case and it’s definitely a money spent well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 6, 2024
★★★★★ 5
Great product!
Color: Dark Cherry
Was nervous after reading reviews but I have had zero issues with this product. I actually really like it and have gotten so many compliments on the color and versatility of it. The charge on the keyboard lasts so long and the led colors are super fun for those late night study sessions or homework cramming. The case also works great on its own without the keyboard, k like that it wraps around the iPad completely.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
recommand products
BenQ Zowie EC2-C Wired Gaming Mouse - Black
12395.00
Koni Sport (Yellow) Shock 12-13 Ford Focus ST Hatchback/ excl. non-ST models - Rear
165.70
AULA F3061 Membrane Gaming Keyboard & Mouse Combo – White
1645.00
Corsa 2018-2023 Ford Mustang GT 5.0L V8 Oil Catch Can
149.99
Aula F75 Gasket 75% Wireless Hot Swappable Mechanical Gaming Keyboard - Black Contour
8245.00