Pay in installments of $9.27 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 31 - Sep 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
EX 529510C A/C EXPANSION VALVECROSS REFERENCES: EX 529510C AP Air Inc. 903803 Behr Hella Service 325503T Bergstrom 1000227147 Bergstrom 1000228585 Fleetrite FLTEV3857948 Four Seasons 39488 Global Parts Distributors 3411903 International 3857948C3 Kysor 1813012 MEI 1690 Navistar 3857948C1 Navistar 3857948C2 Navistar 3857948C3 Omega 3131369 Ranshu 180316 Ranshu 180460 Red Dot 71R8481 Sunair EXV1016 Trad Automotive M703 TTAC 4506566 2015 International 4400 Base L6 CC: CID: 570 9. 3L
CROSS REFERENCES: EX 529510C
| AP Air Inc. | 903803 |
| Behr-Hella Service | 325503T |
| Bergstrom | 1000227147 |
| Bergstrom | 1000228585 |
| Fleetrite | FLTEV3857948 |
| Four Seasons | 39488 |
| Global Parts Distributors | 3411903 |
| International | 3857948C3 |
| Kysor | 1813012 |
| MEI | 1690 |
| Navistar | 3857948C1 |
| Navistar | 3857948C2 |
| Navistar | 3857948C3 |
| Omega | 3131369 |
| Ranshu | 180316 |
| Ranshu | 180460 |
| Red Dot | 71R8481 |
| Sunair | EXV1016 |
| Trad Automotive | M703 |
| TTAC | 4506566 |
| 2015 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2015 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K - DI - DIESEL VIN:- |
| 2015 | International | 4400 | Base | L6 CC:- CID:570 9.3L U/K - DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2015 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2014 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2014 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K - DI - DIESEL VIN:- |
| 2014 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2013 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2013 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K - DI - DIESEL VIN:- |
| 2013 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2012 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2012 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K - DI - DIESEL VIN:- |
| 2012 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K - U/K - CNG VIN:- |
| 2012 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2011 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2011 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K - DI - DIESEL VIN:- |
| 2011 | International | 4400 | Base | L6 CC:- CID:570 9.3L SOHC FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 1 | INTERNATIONAL | 4400 | BASE | Expansion Valve/Orifice Tubes |
| 2015 | International | 7600 | Base | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2014 | International | 7600 | Base | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2014 | International | 7600 | Base | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2013 | International | 7600 | Base | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | International | 7600 | Base | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | 7600 | Base | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 7600 | BASE | Expansion Valve/Orifice Tubes |
| 2015 | International | Durastar | 4400 | L6 CC:- CID:466 7.6L U/K - DI - DIESEL VIN:- |
| 2015 | International | Durastar | 4400 | L6 CC:- CID:- 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2015 | International | Durastar | 4400 | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2015 | International | Durastar | 4200 | V8 CC:- CID:- 7.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2015 | International | Durastar | 4200 | V8 CC:- CID:- 7.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2015 | International | Durastar | 4200 | V8 CC:- CID:- 7.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2015 | International | Durastar | 4300 | V8 CC:- CID:- 7.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2015 | International | Durastar | 4300 | V8 CC:- CID:- 7.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2015 | International | Durastar | 4300 | V8 CC:- CID:- 7.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2013 | International | Durastar | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | DURASTAR | 4200 | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | DURASTAR | 4300 | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | DURASTAR | 4400 | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | DURASTAR | BASE | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | LOADSTAR | BASE | Expansion Valve/Orifice Tubes |
| 2015 | International | LoneStar | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | International | LoneStar | Base | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2014 | International | LoneStar | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | International | LoneStar | Base | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | International | LoneStar | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | International | LoneStar | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | International | LoneStar | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | International | LoneStar | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2010 | International | LoneStar | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | LoneStar | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | International | LoneStar | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2010 | International | LoneStar | Base | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | LONESTAR | BASE | Expansion Valve/Orifice Tubes |
| 2016 | International | ProStar | Pro LF687 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2016 | International | ProStar | Pro LF687 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | International | ProStar | Pro LF687 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2016 | International | ProStar | Pro LA677 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2016 | International | ProStar | Pro LF677 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2016 | International | ProStar | HI-RISE 56 | L6 CC:- CID:- -L DOHC FI MFI Turbocharged DIESEL VIN:- |
| 2016 | International | ProStar | HI-RISE 56 | L6 CC:- CID:- -L DOHC FI MFI Turbocharged DIESEL VIN:- |
| 2016 | International | ProStar | HI-RISE 56 | L6 CC:- CID:- -L DOHC FI MFI Turbocharged DIESEL VIN:- |
| 2016 | International | ProStar | SKY-RISE 73 | L6 CC:- CID:- -L DOHC FI MFI Turbocharged DIESEL VIN:- |
| 2016 | International | ProStar | SKY-RISE 73 | L6 CC:- CID:- -L DOHC FI MFI Turbocharged DIESEL VIN:- |
| 2016 | International | ProStar | SKY-RISE 73 | L6 CC:- CID:- -L DOHC FI MFI Turbocharged DIESEL VIN:- |
| 2015 | International | ProStar | Pro LF687 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2015 | International | ProStar | Pro LF687 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | International | ProStar | Pro LF687 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2015 | International | ProStar | Pro LA677 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2015 | International | ProStar | Pro LF677 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2015 | International | ProStar | Pro LF677 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2015 | International | ProStar | HI-RISE 56 | L6 CC:- CID:- -L DOHC FI MFI Turbocharged DIESEL VIN:- |
| 2015 | International | ProStar | HI-RISE 56 | L6 CC:- CID:- -L DOHC FI MFI Turbocharged DIESEL VIN:- |
| 2015 | International | ProStar | HI-RISE 56 | L6 CC:- CID:- -L DOHC FI MFI Turbocharged DIESEL VIN:- |
| 2015 | International | ProStar | SKY-RISE 73 | L6 CC:- CID:- -L DOHC FI MFI Turbocharged DIESEL VIN:- |
| 2015 | International | ProStar | SKY-RISE 73 | L6 CC:- CID:- -L DOHC FI MFI Turbocharged DIESEL VIN:- |
| 2015 | International | ProStar | SKY-RISE 73 | L6 CC:- CID:- -L DOHC FI MFI Turbocharged DIESEL VIN:- |
| 2014 | International | ProStar | Pro LF667 Limited | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2014 | International | ProStar | Pro LF687 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2014 | International | ProStar | Pro LF687 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | International | ProStar | Pro LF687 | L6 CC:- CID:928 15.2L U/K FI U/K Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2014 | International | ProStar | Pro LF687 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2014 | International | ProStar | Pro LA677 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2014 | International | ProStar | Pro LA677 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2014 | International | ProStar | Pro LF677 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2014 | International | ProStar | Pro LF677 | L6 CC:- CID:758 12.4L U/K FI DI Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2014 | International | ProStar | Pro LF657 Premium | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2014 | International | ProStar | Pro LF657 Premium | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2014 | International | ProStar | Pro LF647 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2013 | International | ProStar | Pro LF667 Limited | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2013 | International | ProStar | Pro LF687 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2013 | International | ProStar | Pro LF687 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | International | ProStar | Pro LF687 | L6 CC:- CID:928 15.2L U/K FI U/K Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2013 | International | ProStar | Pro LA677 | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2013 | International | ProStar | Pro LA677 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2013 | International | ProStar | Pro LF677 | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2013 | International | ProStar | Pro LF677 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2013 | International | ProStar | Pro LF657 Premium | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2013 | International | ProStar | Pro LF657 Premium | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | International | ProStar | Pro LF667 Limited | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | International | ProStar | Pro LF687 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | International | ProStar | Pro LF687 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | International | ProStar | Pro LF687 | L6 CC:- CID:928 15.2L U/K FI U/K Turbo/Aftercooled/Intercooled DIESEL VIN:- |
| 2012 | International | ProStar | Pro LF637 Limited | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | International | ProStar | Pro LA677 | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | International | ProStar | Pro LA677 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | International | ProStar | Pro LF627 Premium | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | International | ProStar | Pro LF677 | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | International | ProStar | Pro LF677 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | International | ProStar | Pro LF657 Premium | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | International | ProStar | Pro LF657 Premium | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | International | ProStar | Pro LF647 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF667 Limited | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF687 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF637 Limited | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF637 Limited | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF637 Limited | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2011 | International | ProStar | Pro LA677 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF627 Premium | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF627 Premium | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF627 Premium | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF627 Premium | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF677 | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF677 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF617 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF617 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF617 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF657 Premium | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF657 Premium | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF647 | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LF647 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LA637 Limited | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LA657 Premium | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LA657 Premium | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LA617 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LA617 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2011 | International | ProStar | Pro LA627 Premium | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LA627 Premium | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | International | ProStar | Pro LA627 Premium | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2011 | International | ProStar | Pro LA687 | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | PROSTAR | HI-RISE 56 | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LA617 | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LA627 PREMIUM | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LA637 LIMITED | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LA657 PREMIUM | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LA677 | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LA687 | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LF617 | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LF627 PREMIUM | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LF637 LIMITED | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LF647 | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LF657 PREMIUM | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LF667 LIMITED | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LF677 | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | PRO LF687 | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL | PROSTAR | SKY-RISE 73 | Expansion Valve/Orifice Tubes |
| 2015 | International | TerraStar | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2014 | International | TerraStar | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2013 | International | TerraStar | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | International | TerraStar | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | TerraStar | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | TERRASTAR | BASE | Expansion Valve/Orifice Tubes |
| 2016 | International | TranStar | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | International | TranStar | Base | L6 CC:- CID:- -L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2016 | International | TranStar | Base | L6 CC:- CID:- -L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2015 | International | TranStar | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | International | TranStar | Base | L6 CC:- CID:- -L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2015 | International | TranStar | Base | L6 CC:- CID:- -L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | TRANSTAR | BASE | Expansion Valve/Orifice Tubes |
| 2014 | International | WorkStar 7600 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | International | WorkStar 7600 | Base | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2013 | International | WorkStar 7600 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | International | WorkStar 7600 | Base | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | International | WorkStar 7600 | Base | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | International | WorkStar 7600 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | International | WorkStar 7600 | Base | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | WorkStar 7600 | Base | L6 CC:- CID:758 12.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | International | WorkStar 7600 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | International | WorkStar 7600 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2011 | International | WorkStar 7600 | Base | L6 CC:- CID:641 10.5L SOHC FI DI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | WORKSTAR 7600 | BASE | Expansion Valve/Orifice Tubes |
| 2012 | International | WorkStar 7700 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | International | WorkStar 7700 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | WORKSTAR 7700 | BASE | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL/NAVISTAR | DURASTAR | ANY | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL/NAVISTAR | LONESTAR | BASE | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL/NAVISTAR | PROSTAR SERIES | ANY | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL/NAVISTAR | TERRASTAR SERIES | ANY | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL/NAVISTAR | TRANSTAR | ANY | Expansion Valve/Orifice Tubes |
| 1 | INTERNATIONAL/NAVISTAR | WORKSTAR | ANY | Expansion Valve/Orifice Tubes |
| 1 | NAVISTAR | 7600 | ANY | Expansion Valve/Orifice Tubes |
| 1 | NAVISTAR | DURASTAR | ANY | Expansion Valve/Orifice Tubes |
| 1 | NAVISTAR | LONESTAR | ANY | Expansion Valve/Orifice Tubes |
| 1 | NAVISTAR | PROSTAR SERIES | BASE | Expansion Valve/Orifice Tubes |
| 1 | NAVISTAR | TERRASTAR | ANY | Expansion Valve/Orifice Tubes |
| 1 | NAVISTAR | TRANSTAR | ANY | Expansion Valve/Orifice Tubes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
The snap to put them together.
Color: Coal Black
This came in handy in the foyer. I didn’t want to see the door from my couch. I must be weak found it hard to snap them together. I kept 2 my daughter took the other 2.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
I have 2!
Color: Coal Black
My office is in my loft. But there are things along the wall I don’t want to look at. These work great. Hides what I don’t want to see & is a classy look in the room. Sturdy, easy to assemble, well made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Sturdy, Easy to Set Up, and Looks Great
Color: Grey, Size: 34" - 3 Panel
I’m really happy with this RANTILA 3-panel room divider. It was simple to set up, stands securely on its own, and gives plenty of privacy. The height is perfect, and the panels look clean and modern in my space. It’s lightweight enough to move around but still feels sturdy. Overall, a great divider that works exactly as I needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
★★★★★ 5
Not 6 ft
Color: Grey, Size: 34" - 3 Panel
I bought this for filming my auditions. I am 5’4” .The height lists is 6 ft but the fabric only reaches 5’9 1/2 “!
when I must film myself head to toe, the top bars are showing. It’s easy to set up. But when I film I must tilt my camera to keep the top bars out of frame which is not acceptable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 4
Perfect for what I needed - getting a 2nd one.
Color: Black, Size: 22" - 4 Panel
Putting it together was a BEE-OTCH!! Yes, one of the tubes had the top cap installed at the wrong end (& getting it off required tools), and yes, stretching the fabric to get the screws in was incredibly hard...but am I buying another one? YES! After all is said and done, this is a great room divider. I opted out of installing the paddle feet & it still works perfect. It won't filter light all that great and even though it stands on its own, it can be blown over easily - but for the price? Excellent. If I wanted a heavy duty, thicker, more expensive one, I would've bought one.
The 2nd one is on the way.
Perfect height, no weird smell, nice and light and easy to move around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 30, 2025