Pay in installments of $67.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 30 - Oct 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
Vance and Hines VO2 Falcon Air Intake Kit - ChromeFeatures Clean minimalist design of the VO2 Falcon yields a streamlined hot rod look that is equally powerful in its simplicity as it is in its performance Developed for the performance minded enthusiast looking for superior bolt on power and torque Matched induction module cover on Throttle by Wire models CNC machined billet aluminum backing plate, breather stand offs and flange cover Washable high flow oiled media air filter with stamped Vance &
Features
- Clean minimalist design of the VO2 Falcon yields a streamlined hot rod look that is equally powerful in its simplicity as it is in its performance
- Developed for the performance-minded enthusiast looking for superior bolt-on power and torque
- Matched induction module cover on Throttle-by-Wire models
- CNC machined billet aluminum backing plate, breather stand-offs and flange cover
- Washable high-flow oiled-media air filter with stamped Vance & Hines logo
- Integrated breather assembly using 12-point stainless banjo bolts
- Sleek forward-facing 90° intake design
- Made in the USA
Specs
| Product Name | Air Intake |
| Model | VO2 / Falcon |
| Color/Finish | Chrome |
| Base Color | Silver |
| Filter Media Material | Pre-Oiled Cotton |
| Material | Billet Aluminum |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2002-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2002-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002-2006 | Harley-Davidson | FLHRI Road King |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2002-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide |
| 2002-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
Different colors
Style: EcoFetch
Works well. It is nice it is a different color from all the other Chuckit it balls. Dog loves it. Just wish she would bring it back.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 4
Value for your money
Style: EcoFetch
It's definitely different from the one I lost. It's taking me some time how to throw the ball correctly. It's a hit and miss but we are getting there. When I do get a good throw, it really wings it out there.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Well worth it
Style: EcoFetch
Works great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Great For Dog Park Fun -- The Ball Goes Flying
Size: 25in, Style: Sport
I love this thing. It's super well made and It enables me to chuck a ball the entire length of the dog park (I'm a 65 yr old woman with a wimpy arm). My dog is thrilled too. At first I thought it might be too heavy, but that's just not an issue, the weight is fine. For non-throwers like me someone at the dog park gave me a tip --- just look at the area you want to throw the ball. Helped my aim immensely.
The 2.5 inch chuck it ball it comes with is my dog's absolute *favorite* . . . it's her security blanket in the kennel while driving, and it's her favorite ball to chase (the only one she'll actually bring back). She loves to chew it and to squish the air out of it, which takes a little effort.
Recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2025
★★★★★ 5
Great tool!
Size: 18in, Style: Sport
Ok - so I do not have a dog!!! I purchased this item for a completely different purpose! I saw someone using this to gather eggs!! I often go to my daughter and son-in-law's homestead to carry out the chores when they need to be out of town! Well, I am a bit on the short side (4'11") and some of the hens KNOW that a short person is going to be gathering eggs!!! I simply could not reach all of the eggs in a couple of the nesting boxes! So, after seeing someone else use this ball launcher as an egg retriever, I bought one! I am now able to reach ALL of the eggs - one at a time with no breakage! It was a game changer for me.
I am sure that it works equally well for dog play!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2024